Text Size


The TC-80 is a proven medium duty tow tractor with 8,000 lbs of drawbar pull.
OVERVIEW
The TC-80 is available with multiple engine packages to meet various environmental conditions. The unit is equipped with steel unibody frame construction for durability and reliability. The unit has excellent steering capability and maneuverability.
| Model | TC-80 |
| Type | Combustion |
| Speed | 13 mph (20.8 km/h) |
| Range | 75 Miles (120 km) |
| Load Capacity | N/A |
| Tow Capacity | DBP: 8,000 lbs. Tow Capacity: 112,000 lbs. (50,794 kg) |
| People | 2 |
SPECIFICATIONS
| Performance | |
| Speed | 13 mph (20.8 km/h) |
| Range | 75 Miles (120 km) |
| Load Capacity | N/A |
| Tow Capacity | DBP: 8,000 lbs. Tow Capacity: 112,000 lbs. (50,794 kg) |
| Passengers | 2 |
| Dimensions | |
| Weight | 9,300 lbs (4227 kg) |
| Length | 116.5" (295.9cm) |
| Width | 65.5" (166.4cm) |
| Height | Less Cab: 66" (167.6cm) With Cab: 72" (233.7cm) |
| Hitch Height | 13" (33.0cm) |
| Outside Turning Radius | 147" (373.4cm) |
| Wheel Base | 63" (160.0cm) |
| Deck | Width: N/A Length: N/A Height: N/A |
| Chassis | |
| Frame Construction | Unibody steel frame construction with heavy duty front & rear plates |
| Power train | Type: Combustion Power: N/A Transmission: Allison 545 Controller: N/A |
| Battery | Type: One 12 volt (lead acid) System Voltage: 12 Charger: N/A |
| Brakes | Rear: Hydroboost Hydraulic drums Front: Hydraulic disc Parking: Hand |
| Suspension | Rear: Solid Front: Leaf springs |
| Steering | Hydro |
| Tires | Rear: 7.50 x 16 dual Front: 7.50 x 16, One-piece Wheel |
| Interior | |
| Seats | Driver: Passenger: |
| Instrumentation | Coolant temperature, oil pressure, fuel level, volt meter, hour meter, ignition switch, headlight switch, electric horn |
OPTIONS
- Cab
- Heater & defroster
- Turn signals
- Passenger seat
- Fire extinguisher
- Custom paint
- Overhead guard
- Beacon light
- Backup alarm
- Seat belts
- Engine protection system
- Various hitches