Text Size


Brand new to Taylor-Dunn the Tiger AC Electric Tow Tractor features the AC drive system and is available with 3,000 to 5,000 lbs (1,361 to 2,268 kgs) drawbar pull.
OVERVIEW
With its low profile and compact design, the new AC Electric Tow Tractor provides excellent visibility and ergonomics for optimal driving capability. The tractor provides steel unibody frame construction for durability and reliability. An enclosed cab and other options are available.
| Model | TC-50 E - New Product Shipping Spring 2009 |
| Type | Electric |
| Speed | 15 mph (24.1 km/h) |
| Range | 30 Miles (48 km) |
| Load Capacity | N/A |
| Tow Capacity | Tow Capacity: 50,000 lbs. (22,676 kg) |
| People | 2 |
SPECIFICATIONS
| Performance | |
| Speed | 15 mph (24.1 km/h) |
| Range | 30 Miles (48 km) |
| Load Capacity | N/A |
| Tow Capacity | Tow Capacity: 50,000 lbs. (22,676 kg) |
| Passengers | 2 |
| Dimensions | |
| Weight | 5000 lbs (2273 kg) Less charger and battery |
| Length | 136.1" (345.7cm) |
| Width | 56.2" (142.6cm) |
| Height | Less Cab: 55" (139.7cm) With Cab: 74.6" (189.5cm) |
| Hitch Height | 13.5" (34.3cm) |
| Outside Turning Radius | 144" (365.8cm) |
| Wheel Base | 69" (175.2cm) |
| Deck | Width: N/A Length: N/A Height: N/A |
| Chassis | |
| Frame Construction | N/A |
| Power train | Type: Electric Power: Optional Transmission: Dual Planetary Reduction Controller: AC |
| Battery | Type: One 12 volt (lead acid) System Voltage: 80 Charger: Optional |
| Brakes | Rear: hydroboost Hydraulic wet discs Front: Hydraulic disc Parking: Auto |
| Suspension | Rear: Coil springs Front: Leaf springs |
| Steering | Hydro |
| Tires | Rear: 175/80 pneumatic Front: N/A |
| Interior | |
| Seats | Driver: Passenger: |
| Instrumentation | Coolant temperature, oil pressure, fuel level, volt meter, hour meter, ignition switch, headlight switch, electric horn |
OPTIONS
Call for available options!